بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Synthesis of azo polymers by etheric derivatives polymerization of allyl bromide and studying their bandgap and determine some of their properties Ghazi Mahmoud Hasso Jawish Rushdi Madwar Faculty of Science || Al-Baath University || Syria Francois Kara Bet Faculty of...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Radiation therapy with neutrons and hydrons of the liver region using the MCNP code Lara Kamal Jarouj Anis Bilal College of Science || Al-Baath university || Syria Nikola Abo Issa Faculty of Mechanical and Electrical Engineering || University of Damascus || Syria DOI...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Numerical Spline Method for Simulation of Stochastic Differential Equations systems Suliman M. Mahmoud Ahmad Al-Wassouf Ali S. Ehsaan Faculty of Science || Tishreen University || Syria DOI DOI Abstract: In this paper, numerical spline method is presented with...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
WEAK and CO-WEAK BAER MODULES Eaman Al-Khouja Magd Alfakhory Faculty of Science || Al-Baath University || Syria Hamza Hakmi Faculty of Science || Damascus University || Syria DOI DOI Abstract: The object of this paper is study the notions of weak Baer and weak Rickart...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Spatial analysis of Prosopis Juliflora trees، its environmental and developmental effects on Wadi Yiba in the southwest of Saudi Arabia Norah Ali Alshehri King Khalid University || KSA DOI DOI Abstract: Prosopis Juliflora is an invasive shrub or tree native to South...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Gravitational Energy Levels: Part Two Edward S. Tannous DOI DOI Abstract: We present here a model that explains in a simple, easy and summarized manner, the values, meaning and reasons for the force of gravity, using simple physical tools. According to this model, a...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
A proposed model for Mantle upwelling in the Syrian coastal Rasha Houssam Khaddam Faculty of Science || Tishreen University || Syria DOI DOI Abstract: The aim of the research is to develop a conception of the proposed model for Mantle upwelling (diapering) in the...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Study of the electrical and thermal conductivity of compounds and solid solutions resulting from the study of the triple system (BaCl2-CuSO4-Na2CO3) Wajde Essa Saleh Mohammed Deep Faculty of Science || Tishreen University || Syria DOI DOI Abstract: In this research,...
بواسطة Editor | مارس 16, 2022 | 2021, العدد الرابع - المجلد الخامس
Mechanisms and possibilities for the emergence of extreme floods in arid zones (Tiznit plain – Morocco) Farid El-Wahidi Khanniba Abdelilah Letters and Human Sciences Faculty || Cadi Ayyad University || Morocco Saidi Mohamed Elmehdi Sciences and Technologies...
بواسطة Editor | مارس 14, 2022 | 2021, العددالثالت - المجلدالخامس
الاسم**مطلوب البريد الإلكتروني**مطلوب الموقع رسالة إرسال Empirical Models for the Correlations Between Total Ozone Column and Latitude in different regions in IRAQ Firas. H.Y. Nineveh Education Directorate || Ministry of Education || Iraq Waleed, I.J. AL-Rijabo Mosul...
أحدث التعليقات